Focus Area: Extreme Events
Extreme events are increasing in Alaska
Alaska is warming at over twice the rate of other parts of the globe. Along with this gradual change, the intensity and frequency of extreme climate events is increasing. Temperature extremes, low sea ice events, coastal erosion, and other shifts are causing more wildfire, drought, avalanches and landslides. These extreme events pose great risk to infrastructure, food security, and public health and safety. Rural communities, many of which are only accessible by air or water, are among the most vulnerable.
For Alaska and the Arctic as a whole, people need more information on extreme event impacts, the seasonal and sub-seasonal predictability of extreme events, and future projections.
ACCAP’s work on extreme events
ACCAP’s work on extreme events includes three interrelated components:
- documenting and assessing impacts;
- analyzing historical and projected change; and
- engaging Alaska communities and other sectors, such as the wildfire management community.
ACCAP approaches this extreme events work by bringing together climate science, place-based knowledge, and practitioners' experience to interpret and apply scientific information in a way that solves real-world problems. ACCAP’s work focuses on extreme temperatures, heavy rain events causing flooding, heavy snow, drought, freezing rain and high-wind events.
ACCAP people who work on extreme events
Recent stories
Typhoon leaves flooded Alaska villages facing a storm recovery far tougher than most Americans will ever experience
This story originally appeared in The Conversation. Remnants of a powerful typhoon swept into Western Alaska’s Yukon-Kuskokwim Delta on Oct. 12, 2025, producing a storm surge that flooded villages as…
Alaska Fellow chronicles past impactful extreme events
The frequency and intensity of wildfires, coastal storms, flooding, landslides, avalanches and other extreme events are increasing in Alaska. An understanding of past events helps people plan for the future,…
ACCAP projects on extreme events
| Title | Start year | Status |
|---|---|---|
| Avalanche assessment and prediction in Alaska | 2021 | Ongoing |
| Modeling climate drivers of traditional food intake in Alaska Native Communities | 2025 | Ongoing |
| Arctic Report Card | 2006 | Ongoing |
| Southeast Alaska Drought | 2022 | Completed |
| Alaska weather station data availability | 2023 | Completed |
| Alaska’s Changing Environment | 2019 | Ongoing |
| StoryMap: Precipitation extremes in Southeast Alaska | 2023 | Completed |
| Historic extreme events library | 2023 | Ongoing |
| S2S Sea Ice Information | 2022 | Ongoing |
| Southeast Alaska Drought and Extreme Events | 2022 | Completed |
| Alaska Drought Webinar Series | 2021 | Completed |
| Tribal climate adaptation planning in Nome | 2015 | Completed |
| Strategies for fostering socio-economic wellbeing in northern US and Russian communities | 2015 | Completed |
| Hollings Scholar: Impacts of extreme weather events in Alaska | 2014 | Completed |
| Sea ice and weather modeling data use in search and rescue operations in the Arctic: a case study in Utqiagvik, Alaska | 2017 | Completed |
| Projecting changes to extreme weather and climate for Alaska during the 21st century | 2015 | Ongoing |
| Developing sea ice and weather forecasting tools to improve situational awareness and crisis response in the Arctic | 2017 | Completed |
| Societal impacts of extreme weather and climate events in Nome, Alaska | 2017 | Completed |
| Case Study: What are the most effective ways to relay glacial outburst hazard information to stakeholder groups in Juneau? | 2018 | Completed |
| Building resilience to extreme events and water hazard planning in rural communities | 2018 | Completed |
| Analysis of current and projected economic effects of climate change in Alaska | 2015 | Completed |
| Analog forecasting of sea ice | 2015 | Completed |
| Distance learning modules on climate decision support in the Arctic | 2017 | Completed |
