Reports and Products
Find annual reports, project-related documents, newsletters, white papers, and other communications produced by ACCAP.
Please contact us if you seek an ACCAP report that's not listed here.
| Cover | Year | Title | Content | Category | Download | hf:tax:publication_year | hf:tax:doc_categories |
|---|---|---|---|---|---|---|---|
| Harmful Algal Blooms | Extreme Events Library | extreme-events-library climate-outreach | |||||
| Halong | Extreme Events Library | extreme-events-library climate-outreach | |||||
| 2022 | Southeast Alaska Drought | Comprehensive information on the 2016-2019 drought that hit southeast Alaska. It can be used by Tribes, communities and decision makers in southeast Alaska to inform planning, adaptation and mitigation activities. | Climate Outreach, General Report | 2022 | climate-outreach general-report | ||
| 2022 | Southeast Alaska Drought History | Although southeast Alaska is one of the rainiest areas in North America, it was plagued by drought from October 2016 to December 2019. The Southeast Alaska Drought project explored this drought in the context of past droughts in the region. | Climate Outreach, General Report | 2022 | climate-outreach general-report | ||
| Coastal Flooding in Nome | Extreme Events Library | extreme-events-library climate-outreach | |||||
| 2025 | ACCAP Impacts | Nearly 100 individuals shared that ACCAP’s work is crucial to their life, community, and/or industry during a listening session and survey in May 2025. The response was overwhelming and clear. People rely on ACCAP’s trustworthy, consistent, and tailored weather and climate information to successfully do their jobs and live safely in Alaska. | General Report | 2025 | general-report | ||
| 2019 | Alaska’s Changing Environment 2019 | Alaska’s Changing Environment 1.0, released in 2019 documents Alaska’s physical and biological changes through observations. | Climate Outreach | 2019 | climate-outreach | ||
| 2023, 2024 | ACCAP annual report 2024 | 2024 ACCAP annual report covering June 1, 2023 – May 31, 2024 under award NA21OAR4310314. | Administrative Report | 2023 2024 | administrative-report | ||
| 2024 | North Slope sea ice | Overview of autumn sea ice changes along the North Slope. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | Anchorage winds | Overview of impactful winds events in Anchorage. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 2005 Bristol Bay storm | Overview of the August 2005 powerful storm that brought high winds and water to the Bristol Bay region. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1989 cold snap | Overview of the 1989 cold snap that brought sustained, exceptionally low temperatures to the state testing even the most prepared Alaskans. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 2008 Juneau avalanche | Overview of the April 2008 avalanches that destroyed transmission lines connecting Juneau to hydroelectric. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1994 Koyukuk River flooding | Overview of heavy rains and wide scale flooding to the Koyukuk River basin in August 1994 that displaced 300 people and damaged homes. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1986 southcentral flooding | Overview of heavy flooding in southcentral — Seward, Kenai Peninsula and lower Susitna River — during October 1986. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1995 southcentral flooding | Overview of heavy flooding in southcentral, especially the Kenai Peninsula, during September 1995. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2023 | StoryMap: Precipitation Extremes in Southeast Alaska | The Precipitation Extremes in Southeast Alaska StoryMap showcases a precipitation dataset specific for southeast Alaska. The products derived from the modeled data highlight how extreme weather events may change in the future, shedding light on how often we may see droughts at the 2016-19 scale. | 2023 | ||||
| 2024 | Internal stressors Tribal members face | This graphic portrays some of the stressors Tribal and community members deal with in their personal lives, often on a daily basis. These stressors can be amplified by the fact that many Alaska Tribes and communities are only accessible by aircraft or boat, and some still lack basic services like running water and sewage systems. | 2024 | ||||
| 2023 | A day in the life of an Alaskan Tribe | This graphic provides a snapshot of some of the entities that Tribes may deal with on a daily basis. This engagement could include attending planning, operations and government consultation meetings, responding to research requests, reviewing documents such as Environmental Impact Statements and more. The graphic is not all encompassing, but includes examples that convey the enormity of engagements and requests received by Tribes. | 2023 | ||||
| 2024 | Landscape of Tribal communities: Context for working in rural Alaska | Article and the associated graphics developed by Adelheid Herrmann to inform people planning work in rural Alaska about the current landscape of Tribal communities. It is meant to help researchers, academics, federal and state agencies — especially those doing climate work — understand the complexities in villages and regions. Tribes, Tribal members, and Tribal regional organizations can also use it to educate the outside world. | Climate Outreach | 2024 | climate-outreach | ||
| 2024 | 2013 breakup flooding | Overview of the 2013 breakup season which is remembered for the catastrophic flooding along the Yukon River, and less extreme flooding along the Copper River. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1984 Southeast Alaska Thanksgiving day storm | Overview of the Thanksgiving 1984 storm that inundated coastal areas, caused high winds and damaged communities in southeast Alaska. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 2022 Merbok | Overview of Typhoon Merbok that reached the Bering Sea on September 15, 2022 impacting 1,300 miles of coastline and damaging 40 communities. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | Fairbanks wildfires | Overview of impactful wildfires that burned in the Fairbanks North Star Borough from 1901 to 2023. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 2011 Bering Sea storm | Overview of a strong storm that moved into the Bering Sea on November 8, 2011 causing blizzards, high winds and coastal flooding that impacted 39 communities. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1996 Miller’s Reach Fire | Overview the costly and destructive Miller’s Reach Road fire that started near Houston, Alaska on June 2, 1996. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library.
| Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2024 | 1974 Bering Sea storm | Overview of a very strong storm on November 11, 1974 that caused coastal flooding, winds and damage along the coast of western Alaska. This outreach report is a part of ACCAP’s historic extreme events library of weather and climate events that significantly impacted Alaskans. These materials were created by Caroline Erickson, an Alaska Fellow at ACCAP during winter 2023/2024, with guidance from Rick Thoman. Visit the entire library at uaf-accap.org/projects/extreme-events-library. | Extreme Events Library | 2024 | extreme-events-library climate-outreach | ||
| 2023, 2024 | ACCAP Annual Report 2023 | 2023 ACCAP Annual Report. This performance period covers year 2, June 1, 2022–May 31, 2023, of award NA21OAR4310314 | 2023 2024 | ||||
| 2022 | Phase 3 Final Report, 2017-2022 | Summary of the research, collaboration, outreach, engagement, and evaluation work conducted by the Alaska Center for Climate Assessment and Policy between 2017 and 2022. | Administrative Report | 2022 | administrative-report | ||
| 2020 | Kake Climate Partnership–Declaration of Principles | Created by the Kake Climate Partnership as a guide for working together. | General Report | 2020 | general-report | ||
| 2022 | Climate Stripes Information | What are these stripes? No words. No numbers. No graphs. Just a series of colored bars. These “climate stripes” are visual representations of Arctic temperatures since 1900. | Climate Outreach | 2022 | climate-outreach | ||
| 2021 | Sustained Specialist Network | By facilitating enduring, collaborative partnerships between scientists and stakeholders sustained assessment increases the co-production and application of climate information to support climate resilience. | General Report | 2021 | general-report | ||
| 2021 | Extreme Cold in Louisiana & Alaska | Although in very different regions of the United States, water and wastewater management in western Alaska and southern Louisiana are similarly impacted by extreme weather events. In both locations, winter storms wreak havoc on infrastructure and more. | Climate Outreach | 2021 | climate-outreach | ||
| 2021 | Extreme Events & Water Hazard Planning | Although in very different regions of the United States, water and wastewater management in the western Alaska and southern Louisiana are similarly impacted by extreme weather events. | Adaptation Plan | 2021 | adaptation-plan | ||
| 2022 | ACCAP One Page Summary 2022 | ACCAP Program Summary highlights vision, strategy and focal areas. | Climate Outreach | 2022 | climate-outreach | ||
| 2022 | Kake Climate Partnership 2022 | A one page summary of the Kake Climate Partnership. Summarizes accomplishments in workforce development, and ocean and stream monitoring. | General Report | 2022 | general-report | ||
| 2021 | Quick Guide to Climate Reports | Collaboration with the International Arctic Research Center. Compares the five well known climate change reports on Arctic research: Arctic Report Card, State of the Climate, National Climate Assessment, IPCC, Arctic Monitoring and Assessment Programme. | Climate Outreach, General Report | 2021 | climate-outreach general-report | ||
| 2022 | Southeast Alaska Drought Causes | Although southeast Alaska is one of the rainiest areas in North America, it was plagued by drought from October 2016 to December 2019. The Southeast Alaska Drought project explored the causes of this drought. | General Report | 2022 | general-report | ||
| 2022 | Southeast Alaska Drought Impacts | Although southeast Alaska is one of the rainiest areas in North America, it was plagued by drought from October 2016 to December 2019. The Southeast Alaska Drought project explored the impacts of this drought on the people and environment. | General Report | 2022 | general-report | ||
| 2022 | Southeast Alaska Drought Future | Although southeast Alaska is one of the rainiest areas in North America, it was plagued by drought from October 2016 to December 2019. The Southeast Alaska Drought project explored the likelihood of future droughts like it. | General Report | 2022 | general-report | ||
| 2022 | Bering Science Spring 2022 | A collaboration with the International Arctic Research Center and the Alaska Ocean Observing System. Shares observations and research about the region. This year’s report focuses on six topics identified by a Community Advisory Panel. | Climate Outreach | 2022 | climate-outreach | ||
| 2022 | ACCAP Annual Report 2022 | 2022 ACCAP Annual Report. JUNE 1, 2021–MAY 31, 2022. This performance period covers year 1 of award NA21OAR4310314 and the no-cost extension period of award NA16OAR4310162. | Administrative Report | 2022 | administrative-report | ||
| 2021 | ACCAP Annual Report 2021 | 2021 ACCAP Annual Report. JUNE 1, 2020–MAY 31, 2021. This performance period covers year 5 of Award NA16OAR4310162. | Administrative Report | 2021 | administrative-report | ||
| 2021 | Alaska Climate Dispatch Nov 2020–April 2021 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks. | Climate Outreach | 2021 | climate-outreach | ||
| 2020 | Alaska Climate Dispatch May–Oct 2020 | In this issue: Weather terms, climate and weather summary, the water column, sea ice. | Climate Outreach | 2020 | climate-outreach | ||
| 2020 | ACCAP Annual Report 2020–short version | 2020 ACCAP Annual Report (short version). JUNE 1, 2019–MAY 31, 2020. This performance period covers year 4 of Award NA16OAR4310162. | Administrative Report | 2020 | administrative-report | ||
| 2010 | Interior Issues Council Climate Change Task Force Preliminary Vulnerability Assessment Report–Fairbanks North Star Borough | This report summarizes the findings to date of the Interior Issues Council Climate Change Task Force in studying and assessing climate vulnerability in the Fairbanks North Star Borough. | Vulnerability Assessment | 2010 | vulnerability-assessment | ||
| 2020 | Building capacity for tribal climate adaptation planning in Alaska: a post-training needs assessment | Citation. Kettle, N., M. Chase, O. O’domin, D. Roehl, and K. Cozzetto. 2020. Building capacity for tribal climate adaptation planning in Alaska: a post-training needs assessment. International Arctic Research Center, University of Alaska Fairbanks | Needs Assessment | 2020 | needs-assessment | ||
| 2020 | ACCAP Annual Report 2020 | 2020 ACCAP Annual Report. JUNE 1, 2019–MAY 31, 2020. This performance period covers year 4 of Award NA16OAR4310162. | Administrative Report | 2020 | administrative-report | ||
| 2020 | Alaska Climate Dispatch Nov 2019–April 2020 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, November 2019–April 2020. | Climate Outreach | 2020 | climate-outreach | ||
| 2020 | Bering Science spring 2020 | In collaboration with the International Arctic Research Center and the Alaska Ocean Observing System, this report shares what federal, state and university scientists are learning about some of the most striking changes in the Bering Sea region. | Climate Outreach | 2020 | climate-outreach | ||
| 2019 | ACCAP Annual Report 2019 | 2019 ACCAP Annual Report. JUNE 1, 2018–MAY 31, 2019. This performance period covers year 3 of Award NA16OAR4310162 | Administrative Report | 2019 | administrative-report | ||
| 2019 | Alaska Climate Dispatch May–Oct 2019 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Nov 2018–April 2019 | Climate Outreach | 2019 | climate-outreach | ||
| 2017 | Alaska Climate Dispatch November 2016–April 2017 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Nov 2016–April 2017 | Climate Outreach | 2017 | climate-outreach | ||
| 2019 | Tribal Climate Adaptation Planning–Post Training Survey Results | This document summarizes findings from a web-based questionnaire distributed to tribal participants who attend these trainings to understand what additional resources and support they want to help their climate adaptation planning efforts. | Adaptation Plan | 2019 | adaptation-plan | ||
| 2019 | Building capacity for tribal climate adaptation planning in Alaska: a post-training needs assessment | This report summarizes findings from a web-based questionnaire distributed to tribal participants who attend these trainings to understand what additional resources and support they want to help their climate adaptation planning efforts. | Needs Assessment | 2019 | needs-assessment | ||
| 2010 | Decision-making for at-risk communities in a changing climate | This document is intended to inform decision-makers relating to climate change and uncertainty, risk management, and relocation planning. | Vulnerability Assessment | 2010 | vulnerability-assessment | ||
| 2011 | Alaska Climate Change Adaptation Planning Tool | This adaptation tool will help Alaska community residents identify impacts from environmental changes, devise strategies for coping with the changes, and locate resources to help. | Adaptation Plan | 2011 | adaptation-plan | ||
| 2011 | Climate Change Adaptation Planning Manual for Coastal Alaskans and Marine-dependent Communities | This manual is for Alaska whose task is to think through the meaning of climate change, assess vulnerabilities, devise strategies for resilience, locate tools and resources, and develop and implement plans for adaptation. | Adaptation Plan | 2011 | adaptation-plan | ||
| 2024 | Alaska’s Changing Environment 2024 | In collaboration with the International Arctic Research Center at the University of Alaska Fairbanks this report and website document Alaska’s physical and biological changes through observations. See the report online or download graphics at https://uaf-accap.org/alaskas-changing-environment/ | Climate Outreach | 2024 | climate-outreach | ||
| 2015 | Alaska Climate Dispatch March–May 2015 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, March–May 2015 | Climate Outreach | 2015 | climate-outreach | ||
| 2013 | Alaska Climate Dispatch June–Aug 2013 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, June–Aug 2013 | Climate Outreach | 2013 | climate-outreach | ||
| 2013 | Alaska Climate Dispatch Dec 2012–Feb 2013 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Dec 2012–Feb 2013 | Climate Outreach | 2013 | climate-outreach | ||
| 2014 | Alaska Climate Dispatch March–May 2014 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, March–May 2014 | Climate Outreach | 2014 | climate-outreach | ||
| 2013 | Alaska Climate Dispatch March–May 2013 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, March–May 2013 | Climate Outreach | 2013 | climate-outreach | ||
| 2016 | Alaska Climate Dispatch May–Oct 2016 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, May–Oct 2016 | Climate Outreach | 2016 | climate-outreach | ||
| 2016 | Alaska Climate Dispatch Sept 2015–May 2016 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Sept 2015–May 2016 | Climate Outreach | 2016 | climate-outreach | ||
| 2012 | Alaska Climate Dispatch Sept–Nov 2012 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Sept–Nov 2012 | Climate Outreach | 2012 | climate-outreach | ||
| 2014 | Alaska Climate Dispatch June–Nov 2014 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, June–Nov 2014 | Climate Outreach | 2014 | climate-outreach | ||
| 2015 | Alaska Climate Dispatch June–Aug 2015 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, June–Aug 2015 | Climate Outreach | 2015 | climate-outreach | ||
| 2018 | Alaska Climate Dispatch May–Oct 2018 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, May–Oct 2018 | Climate Outreach | 2018 | climate-outreach | ||
| 2018 | Alaska Climate Dispatch Nov 2017–April 2018 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Nov 2017–April 2018 | Climate Outreach | 2018 | climate-outreach | ||
| 2015 | Alaska Climate Dispatch Dec 2014–Feb 2015 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Dec 2014–Feb 2015 | Climate Outreach | 2015 | climate-outreach | ||
| 2015 | Alaska Climate Dispatch March–May 2015 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, March–May 2015 | Climate Outreach | 2015 | climate-outreach | ||
| 2014 | Alaska Climate Dispatch Dec 2013–Feb 2014 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Dec 2013–Feb 2014 | Climate Outreach | 2014 | climate-outreach | ||
| 2013 | Alaska Climate Dispatch Sept–Nov 2013 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, Sept–Nov 2013 | Climate Outreach | 2013 | climate-outreach | ||
| 2017 | Alaska Climate Dispatch May–Oct 2017 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks, May–Oct 2017 | Climate Outreach | 2017 | climate-outreach | ||
| 2019 | Alaska Climate Dispatch Nov 2018–April 2019 | Seasonal weather and climate summaries, plus Alaska weather, wildfire, and sea ice outlooks. Covers Nov 2018–April 2019. | Climate Outreach | 2019 | climate-outreach | ||
| 2018 | ACCAP Annual Report 2018 | Science, decision support, and capacity building for climate resilience in Alaska. | Administrative Report | 2018 | administrative-report | ||
| 2017 | Phase 2 Final Report, 2011–2017 | Includes key partnerships, research projects, project evaluations, and outreach activities. | Administrative Report | 2017 | administrative-report | ||
| 2016 | Planning for Climate Change | Brief overview of ACCAP’s work in helping Alaskans plan for climate change, in a concise one-page flyer format. | Adaptation Plan | 2016 | adaptation-plan | ||
| 2013 | Tongass National Forest Climate Change Vulnerability Assessment | Summary of project findings. By considering various future scenarios, the Tongass National Forest can better manage resources vulnerable to climate change. | Vulnerability Assessment | 2013 | vulnerability-assessment | ||
| 2017 | Synthesis of Climate Adaptation Planning Needs in Alaska Native Communities | Synthesized tribal climate adaptation needs assessments, workshop reports, and adaptation plans in Alaska to document barriers to climate adaptation planning, and identify gaps. | Needs Assessment | 2017 | needs-assessment | ||
| 2018 | Using sea ice and weather modeling data in Arctic search and rescue operations | Potential use and application of radar, satellite, and other tracking data for sea ice and weather conditions in Arctic maritime-related search and rescue operations. | General Report | 2018 | general-report | ||
| 2016 | Energy and Resource Development on the North Slope, Alaska: Detailed Report | Detailed report on future resource development scenarios on the North Slope and surrounding areas. | Energy Report | 2016 | energy-report | ||
| 2016 | Energy and Resource Development on the North Slope, Alaska: Report Summary | Future resource development scenarios, including current knowledge and uncertainties in socioeconomic and environmental factors that may affect onshore and offshore resource extraction. | Energy Report | 2016 | energy-report | ||
| 2017 | Nome Tribal Climate Adaptation Plan | ACCAP and the Nome Eskimo Community (NEC) developed a climate adaptation plan with the Nome-based tribes. This includes tribal members of NEC, Village of Solomon, Native Village of Council, and King Island Native Community. | Adaptation Plan | 2017 | adaptation-plan | ||
| 2017 | Human Adaptation to Climate Change in Alaska: Technical Report | Results of a pilot assessment of climate change adaptation across a range of natural resource dependent sectors in Alaska, with recommendations for conducting climate adaptation research and assessment in Alaska. | General Report | 2017 | general-report | ||
| 2014 | Hollings Scholar Report: Impacts of Extreme Weather Events in Alaska | Using a database of extreme events, an ACCAP Hollings Scholar compiled a catalog of impacts and determined links between extreme events and impacts. | Hollings Scholar Report | 2014 | hollings-report | ||
| 2016 | Extreme Events and Decision Support | Summary of projects that evaluate the process and outcomes of communicating climate science for application and use by wildfire managers in Alaska. | General Report | 2016 | general-report | ||
| 2016 | Coastal Change Research and Information Needs Database: Western Alaska | Excel workbook of projects and information needs in western Alaska. | Needs Assessment | 2016 | needs-assessment | ||
| 2016 | Coastal Change Research and Information Needs Database: Western Alaska | Documents the project landscape for communities facing change, decision-makers navigating change, and researchers pursuing projects,, plus funding agencies trying to prioritize where to allocate resources. | Needs Assessment | 2016 | needs-assessment | ||
| 2016 | Coastal Change Research and Information Needs Database: Cook Inlet to Southeast Alaska | Excel workbook of projects and information needs in Cook Inlet and Southeast Alaska. | Needs Assessment | 2016 | needs-assessment | ||
| 2016 | Coastal Change Research and Information Needs: Cook Inlet to Southeast Alaska | Synthesizes current research and management studies that may help to foster better coordination about coastal change in the NPLCC, help practitioners and scholars learn from one another, and identify information gaps. | Needs Assessment | 2016 | needs-assessment | ||
| 2018 | Climate Service Needs for the National Weather Service–Alaska Region | Weather, climate, and environmental tools, plus training, needed by NWS Alaska Region climate service providers to improve their ability to meet stakeholder needs. | Needs Assessment | 2018 | needs-assessment | ||
| 2018 | Alaska Climate Adapters Report | Updated sources of information and an analysis that synthesizes stakeholder comments about what climate adaptation research is needed in their communities. | Needs Assessment | 2018 | needs-assessment |






































